NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.8  62.6  1/19/12  14.4  1/12/12  799    0  0.56   2  43  1/21/12   S 30.10   50
2    33.9  55.1   2/1/12  15.9   2/4/12  185    0  0.04   1  23   2/2/12 WSW 30.04   59
---------------------------------------------------------------------------------------
TOT  36.3  62.6  1/19/12  14.4  1/12/12  985    0  0.60   2  43  1/21/12   S 30.09   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.0  55.1  12:50pm  27.0   5:00am   25    0  0.00   1  18   3:28pm   S 30.07   39
2    34.4  44.9  12:20pm  27.0  11:30pm   31    0  0.03   2  24  12:19pm   S 29.84   59
3    30.3  40.2   3:51pm  25.8   8:12pm   35    0  0.00   0  16   3:33pm WNW 30.06   76
4    31.1  49.8   4:16pm  15.9   7:26am   34    0  0.01   1  15   2:41pm WNW 30.15   63
5    33.3  52.6   2:20pm  20.5   6:38am   32    0  0.00   1  21   4:03pm   S 30.09   60
6    34.2  49.9   1:49pm  22.7   2:50am   29    0  0.00   2  21   3:15pm WSW 30.03   57
---------------------------------------------------------------------------------------
TOT  33.9  55.1   2/1/12  15.9   2/4/12  185    0  0.04   1  23   2/2/12 WSW 30.04   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:38am    1/22/12          0     2:00pm     1/4/12        180
Wind Speed                   39     6:58pm    1/21/12          0    12:00am     1/1/12          2
Wind Gust                    43     6:58pm    1/21/12          0    12:00am     1/1/12          8
Humidity                     94     8:30am    1/25/12         11    11:10am     1/5/12         51
Out Temp                   62.6     2:30pm    1/19/12       14.4     7:10am    1/12/12       36.3
Raw Barometer             30.35     7:50am     1/4/12      29.53     6:29pm    1/21/12      29.99
Total Rain                16.55     9:12am     2/4/12      15.95    12:00am     1/1/12      17.71
Wind Chill                 62.6     2:30pm    1/19/12       11.3     8:20am     2/4/12       35.3
Out Heat Ix                61.4     2:30pm    1/19/12       16.9     7:10am    1/12/12       37.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:14pm     2/1/12          5     3:00pm     2/2/12        248
Wind Speed                   19    12:19pm     2/2/12          0    12:00am     2/1/12          1
Wind Gust                    23    12:19pm     2/2/12          4    12:00am     2/1/12          8
Humidity                     92     9:12pm     2/2/12         17    12:52pm     2/1/12         59
Out Temp                   55.1    12:50pm     2/1/12       15.9     7:26am     2/4/12       33.8
Raw Barometer             30.17     8:14am     2/4/12      29.71     1:44pm     2/2/12      29.95
Total Rain                16.55     9:12am     2/4/12      16.51    12:00am     2/1/12      16.53
Wind Chill                 55.1    12:51pm     2/1/12       11.3     8:20am     2/4/12       33.3
Out Heat Ix                53.6    12:50pm     2/1/12       20.7     7:26am     2/4/12       35.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:35am          5    12:00am        248
Wind Speed                   21     3:15pm          0    12:00am          1
Wind Gust                    21     3:15pm          4    12:00am          8
Humidity                     82     2:57am         23     2:00pm         58
Out Temp                   49.9     1:49pm       22.7     2:50am       33.9
Raw Barometer             30.03     7:29pm      29.87     2:59pm      29.95
Total Rain                16.55    12:00am      16.55    12:00am      16.55
Wind Chill                 49.6     1:49pm       19.3     5:12am       33.3
Out Heat Ix                48.9     1:49pm       26.9     2:50am       35.7


Today's  Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am             5          0          4         74       26.1      29.95      16.55       26.1       29.5       1785
12:10am             5          0          4         74       25.8      29.95      16.55       25.8       29.2       1782
12:20am             5          0          4         75       25.6      29.94      16.55       25.6       29.2       1702
12:30am             5          0          4         76       25.3      29.96      16.55       25.3       29.0       1623
12:40am             5          0          4         76       25.1      29.96      16.55       25.1       28.8       1622
12:50am             5          0          4         76       24.8      29.96      16.55       24.8       28.5       1619
1:00am              5          0          4         77       24.7      29.96      16.55       24.7       28.5       1543
1:10am              5          0          4         77       24.4      29.96      16.55       24.4       28.2       1540
1:20am              5          0          4         78       24.2      29.93      16.55       24.2       28.2       1464
1:30am              5          0          4         78       24.1      29.92      16.55       24.1       28.1       1463
1:40am              5          0          5         79       24.1      29.92      16.55       24.1       28.2       1389
1:50am              5          0          5         79       23.8      29.92      16.55       23.8       27.9       1387
2:00am              5          0          4         79       23.9      29.93      16.55       23.9       28.0       1388
2:10am              5          0          4         79       23.8      29.93      16.55       23.8       27.9       1387
2:20am              5          0          4         80       23.6      29.93      16.55       23.6       27.8       1313
2:30am              5          0          4         80       23.3      29.93      16.55       23.3       27.5       1311
2:40am              5          0          4         80       23.0      29.93      16.55       23.0       27.2       1309
2:50am              5          0          4         80       22.9      29.93      16.55       22.9       27.1       1309
3:00am              5          0          5         82       22.9      29.92      16.55       22.9       27.4       1166
3:10am              5          0          5         82       23.5      29.92      16.55       23.5       28.0       1169
3:20am              5          0          5         82       23.8      29.93      16.55       23.8       28.3       1170
3:30am              5          0          5         82       23.9      29.93      16.55       23.9       28.4       1171
3:40am              5          1          5         81       23.9      29.93      16.55       23.9       28.3       1243
3:50am              5          0          5         81       23.9      29.93      16.55       23.9       28.3       1243
4:00am              5          0          5         81       23.9      29.93      16.55       23.9       28.3       1243
4:10am              5          0          4         80       23.9      29.93      16.55       23.9       28.1       1315
4:20am              5          0          4         80       23.8      29.94      16.55       23.8       28.0       1314
4:30am              5          0          5         81       23.5      29.94      16.55       23.5       27.9       1240
4:40am             72          0          6         82       23.5      29.94      16.55       23.5       28.0       1169
4:50am             72          1          5         82       23.8      29.94      16.55       23.8       28.3       1170
5:00am             72          0          6         81       23.9      29.94      16.55       23.9       28.3       1243
5:10am             69          0          7         81       24.4      29.94      16.55       24.4       28.8       1245
5:20am             14          0          8         80       24.5      29.98      16.55       24.5       28.7       1319
5:30am             98          0          8         79       24.7      29.96      16.55       24.7       28.8       1393
5:40am             63          0          7         79       24.8      29.96      16.55       24.8       28.9       1394
5:50am             50          0          7         79       25.1      29.96      16.55       25.1       29.2       1396
6:00am             49          0          5         78       25.4      29.96      16.55       25.4       29.4       1472
6:10am             57          0          6         78       25.6      29.96      16.55       25.6       29.6       1474
6:20am             57          0          5         78       25.6      29.99      16.55       25.6       29.6       1474
6:30am             57          0          4         78       25.4      29.99      16.55       25.4       29.4       1472
6:40am             59          0          5         78       25.6      29.99      16.55       25.6       29.6       1474
6:50am             59          0          5         77       25.6      29.99      16.55       25.6       29.4       1549
7:00am             59          0          5         77       25.4      29.99      16.55       25.4       29.2       1548
7:10am             59          0          5         78       25.1      29.99      16.55       25.1       29.1       1470
7:20am             59          0          4         78       25.0      30.01      16.55       25.0       29.0       1469
7:30am             59          0          4         79       25.0      30.01      16.55       25.0       29.1       1395
7:40am             61          1          6         79       25.0      30.01      16.55       25.0       29.1       1395
7:50am             69          1          7         78       25.6      30.01      16.55       25.6       29.6       1474
8:00am             67          0          6         78       26.4      30.01      16.55       26.4       30.4       1479
8:10am             88          2          8         76       27.9      30.01      16.55       26.5       31.6       1643
8:20am             89          2          6         72       31.2      30.01      16.55       30.1       34.4       1990
8:30am             93          0          8         65       33.8      29.98      16.55       33.8       36.2       2626
8:40am             93          0          6         64       34.9      29.98      16.55       34.9       37.2       2731
8:50am             93          0          5         59       36.8      29.96      16.55       36.8       38.5       3242
9:00am             93          0          5         55       38.3      29.95      16.55       38.3       39.6       3684
9:10am            227          0         10         54       38.8      29.95      16.55       38.8       40.0       3802
9:20am            244          0          7         53       39.2      29.95      16.55       39.2       40.3       3920
9:30am            288          1          9         53       40.1      29.95      16.55       40.1       41.2       3935
9:40am            330          1          9         53       40.5      29.95      16.55       40.5       41.6       3942
9:50am            271          0         10         53       40.9      29.94      16.55       40.9       42.0       3949
10:00am           298          1         10         51       40.9      29.94      16.55       40.9       41.8       4180
10:10am           300          3         10         52       40.9      29.94      16.55       39.4       41.9       4064
10:20am           327          1          8         52       41.3      29.94      16.55       41.3       42.3       4071
10:30am           290          1         11         50       42.1      29.94      16.55       42.1       42.9       4321
10:40am           279          2          9         50       42.5      29.94      16.55       42.5       43.3       4328
10:50am           313          0         10         49       42.1      29.94      16.55       42.1       42.8       4442
11:00am           305          3          9         48       43.1      29.93      16.55       41.9       43.7       4585
11:10am           251          3         10         48       43.3      29.93      16.55       42.1       43.9       4589
11:20am           289          1         12         45       43.5      29.95      16.55       43.5       43.8       4979
11:30am           258          2          9         48       43.1      29.95      16.55       43.1       43.7       4585
11:40am           337          2         11         45       43.5      29.95      16.55       43.5       43.8       4979
11:50am           263          5         13         44       44.6      29.93      16.55       41.9       44.9       5137
12:00pm           317          3         13         43       45.4      29.92      16.55       44.5       45.6       5293
12:10pm           185          3         14         40       46.7      29.92      16.55       45.9       46.6       5755
12:20pm           288          5         10         41       46.4      29.91      16.55       44.0       46.4       5601
12:30pm           236          7         17         30       46.8      29.90      16.55       43.3       46.0       7446
12:40pm           223          2         19         29       47.6      29.90      16.55       47.6       46.7       7667
12:50pm           219          4         17         27       47.9      29.90      16.55       46.4       46.9       8089
1:00pm            194          4         16         28       48.9      29.88      16.55       47.6       48.0       7914
1:10pm            223          9         17         27       48.9      29.88      16.55       45.0       47.9       8123
1:20pm            217          2         18         26       48.6      29.89      16.55       48.6       47.5       8330
1:30pm            262          4         16         27       48.9      29.88      16.55       47.6       47.9       8123
1:40pm            209          7         16         25       48.9      29.88      16.55       45.9       47.8       8565
1:50pm            258          6         17         27       49.9      29.88      16.55       47.5       48.9       8158
2:00pm            246          6         20         24       49.4      29.88      16.55       47.0       48.2       8816
2:10pm            248          6         20         24       49.4      29.88      16.55       47.0       48.2       8816
2:20pm            265         12         17         24       49.2      29.88      16.55       44.4       48.0       8808
2:30pm            249          7         18         25       48.8      29.88      16.55       45.7       47.7       8561
2:40pm            262          6         17         24       49.4      29.88      16.55       47.0       48.2       8816
2:50pm            271          6         16         26       49.2      29.88      16.55       46.7       48.1       8351
3:00pm            221          6         17         26       49.6      29.87      16.55       47.2       48.5       8365
3:10pm            247         10         19         25       49.2      29.87      16.55       45.0       48.1       8576
3:20pm            242          8         21         25       48.5      29.88      16.55       44.9       47.4       8550
3:30pm            281          5         17         26       48.5      29.88      16.55       46.5       47.4       8326
3:40pm            169          3         16         26       47.9      29.88      16.55       47.3       46.8       8305
3:50pm            177          3         17         27       46.5      29.89      16.55       45.7       45.5       8040
4:00pm            248          2         17         26       45.2      29.91      16.55       45.2       44.1       8209
4:10pm            236          4         16         27       44.6      29.91      16.55       42.6       43.6       7975
4:20pm            239          3         14         27       44.1      29.91      16.55       43.0       43.1       7957
4:30pm            200          5         15         27       43.6      29.91      16.55       40.7       42.6       7940
4:40pm            216          1         15         27       43.5      29.91      16.55       43.5       42.5       7937
4:50pm            169          3         13         28       43.8      29.91      16.55       42.7       42.9       7742
5:00pm            224          5         15         26       44.5      29.91      16.55       41.8       43.4       8184
5:10pm            250          2         14         27       44.6      29.91      16.55       44.6       43.6       7975
5:20pm            241          7         15         27       44.1      29.90      16.55       40.1       43.1       7957
5:30pm            248          5         14         28       43.5      29.92      16.55       40.6       42.6       7732
5:40pm            261          3         14         32       42.2      29.92      16.55       40.9       41.5       6932
5:50pm            298          0         10         41       41.3      29.93      16.55       41.3       41.3       5477
6:00pm            329          2          9         43       39.8      29.95      16.55       39.5       40.0       5164
6:10pm            336          0          8         45       38.8      29.95      16.55       38.8       39.1       4877
6:20pm            331          0          6         46       37.6      29.97      16.55       37.6       38.0       4723
6:30pm            331          0          5         48       36.8      29.97      16.55       36.8       37.4       4459
6:40pm            331          0          5         49       35.9      29.97      16.55       35.9       36.6       4321
6:50pm            331          0          4         50       34.9      29.99      16.55       34.9       35.7       4184
7:00pm            331          0          4         52       33.4      30.01      16.55       33.4       34.4       3930
7:10pm            331          0          5         54       32.2      30.01      16.55       32.2       33.4       3691
7:20pm            331          0          4         56       31.6      30.01      16.55       31.6       33.0       3470
7:30pm            331          0          4         57       31.3      30.03      16.55       31.3       32.8       3363
7:40pm            331          0          4         58       31.8      30.03      16.55       31.8       33.4       3270
7:50pm            331          0          4         57       32.2      30.02      16.55       32.2       33.7       3377
8:00pm            331          0          4         57       32.7      30.03      16.55       32.7       34.2       3384
8:10pm            331          0          4         57       32.7      30.03      16.55       32.7       34.2       3384
8:20pm            331          0          4         57       32.1      29.96      16.55       32.1       33.6       3375
8:30pm            331          0          4         58       30.7      29.98      16.55       30.7       32.3       3253
8:40pm            331          0          4         60       29.4      29.98      16.55       29.4       31.2       3038
8:50pm            331          0          4         62       28.7      29.99      16.55       28.7       30.7       2839
9:00pm            331          0          4         63       28.4      29.99      16.55       28.4       30.5       2743
9:10pm            331          0          4         64       28.1      29.99      16.55       28.1       30.4       2648
9:20pm            331          0          4         63       27.9      29.98      16.55       27.9       30.0       2737
9:30pm            331          0          4         65       27.5      29.98      16.55       27.5       29.9       2551
9:40pm            331          0          4         65       27.2      29.98      16.55       27.2       29.6       2548
9:50pm            331          0          4         65       26.9      29.99      16.55       26.9       29.3       2544
10:00pm           331          0          4         66       26.4      30.01      16.55       26.4       28.9       2451
10:10pm           331          0          4         67       26.3      30.01      16.55       26.3       28.9       2363
10:20pm           331          0          4         68       26.0      30.00      16.55       26.0       28.7       2274
10:30pm           331          0          4         67       25.6      30.00      16.55       25.6       28.2       2355
10:40pm           331          0          4         68       25.3      30.00      16.55       25.3       28.0       2267
10:50pm           331          0          4         69       25.1      30.00      16.55       25.1       27.9       2181
11:00pm           331          0          4         69       24.8      30.00      16.55       24.8       27.6       2178
11:10pm           331          0          4         70       24.8      30.00      16.55       24.8       27.8       2095
11:20pm           331          0          4         70       24.8      29.99      16.55       24.8       27.8       2095
11:30pm           331          0          4         70       24.4      30.00      16.55       24.4       27.4       2091
11:40pm           331          0          4         71       24.1      30.00      16.55       24.1       27.2       2007

 


Yesterday's Data File

2/5/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Wind Chill Heat Index Cloud Base
                    °        mph        mph          %         °F         in         in         °F         °F         ft
12:00am           213          0          4         69       24.7      30.04      16.55       24.7       27.5       2177
12:10am           213          0          4         70       24.7      30.04      16.55       24.7       27.7       2094
12:20am           213          0          4         70       24.7      30.00      16.55       24.7       27.7       2094
12:30am           213          0          4         70       24.7      30.00      16.55       24.7       27.7       2094
12:40am           213          0          4         70       24.7      30.00      16.55       24.7       27.7       2094
12:50am           213          0          4         71       24.5      29.99      16.55       24.5       27.6       2010
1:00am            213          0          4         72       24.5      29.99      16.55       24.5       27.7       1930
1:10am            213          0          4         72       24.4      29.99      16.55       24.4       27.6       1929
1:20am            213          0          4         73       24.2      29.97      16.55       24.2       27.5       1848
1:30am            213          0          4         73       24.1      29.97      16.55       24.1       27.4       1847
1:40am            213          0          4         73       24.1      29.97      16.55       24.1       27.4       1847
1:50am            213          0          4         73       23.9      29.97      16.55       23.9       27.2       1845
2:00am            213          0          4         73       23.8      29.97      16.55       23.8       27.1       1844
2:10am            213          0          4         74       23.6      29.97      16.55       23.6       27.0       1764
2:20am            213          0          4         75       23.6      29.97      16.55       23.6       27.2       1687
2:30am            213          0          4         75       23.5      29.97      16.55       23.5       27.1       1686
2:40am            213          0          5         76       23.6      29.97      16.55       23.6       27.3       1610
2:50am            213          0          4         76       23.5      29.97      16.55       23.5       27.2       1610
3:00am            213          0          4         76       23.2      29.97      16.55       23.2       26.9       1607
3:10am            213          0          4         77       23.0      29.97      16.55       23.0       26.8       1530
3:20am            213          0          4         77       22.7      29.97      16.55       22.7       26.5       1528
3:30am            213          0          4         78       22.4      29.97      16.55       22.4       26.4       1452
3:40am            213          0          4         78       22.2      29.97      16.55       22.2       26.2       1450
3:50am            213          0          4         78       22.1      29.98      16.55       22.1       26.1       1450
4:00am            213          0          4         79       21.8      29.98      16.55       21.8       25.9       1375
4:10am            213          0          4         79       21.8      29.98      16.55       21.8       25.9       1375
4:20am            213          0          4         80       21.8      29.98      16.55       21.8       26.0       1302
4:30am            213          0          4         80       22.1      29.98      16.55       22.1       26.3       1304
4:40am            213          0          4         80       22.1      29.98      16.55       22.1       26.3       1304
4:50am            213          0          4         79       21.9      29.98      16.55       21.9       26.0       1375
5:00am            213          0          4         80       21.6      29.99      16.55       21.6       25.8       1301
5:10am            213          0          4         80       21.1      29.99      16.55       21.1       25.3       1298
5:20am            213          0          5         81       21.0      30.03      16.55       21.0       25.4       1226
5:30am            213          0          4         81       21.0      30.03      16.55       21.0       25.4       1226
5:40am            213          0          4         81       21.0      30.03      16.55       21.0       25.4       1226
5:50am            213          0          4         82       20.8      30.04      16.55       20.8       25.3       1154
6:00am            213          0          4         82       20.6      30.04      16.55       20.6       25.1       1153
6:10am            213          0          4         83       20.6      30.04      16.55       20.6       25.2       1083
6:20am            213          0          4         83       20.6      30.07      16.55       20.6       25.2       1083
6:30am            213          0          4         83       20.6      30.07      16.55       20.6       25.2       1083
6:40am            213          0          4         83       20.5      30.07      16.55       20.5       25.1       1083
6:50am            213          0          5         84       20.6      30.07      16.55       20.6       25.4       1014
7:00am            213          0          4         84       20.8      30.07      16.55       20.8       25.6       1015
7:10am             76          0          7         85       21.1      30.07      16.55       21.1       26.0        948
7:20am             77          0          7         84       21.4      30.11      16.55       21.4       26.2       1018
7:30am             86          0          7         84       21.8      30.11      16.55       21.8       26.6       1020
7:40am             86          0          5         84       22.1      30.11      16.55       22.1       26.9       1022
7:50am             86          0          5         83       22.1      30.11      16.55       22.1       26.7       1091
8:00am             86          0          5         84       22.7      30.10      16.55       22.7       27.5       1024
8:10am             86          0          5         84       23.6      30.10      16.55       23.6       28.4       1029
8:20am             86          0          5         82       26.3      30.12      16.55       26.3       30.8       1184
8:30am             86          0          5         74       29.8      30.08      16.55       29.8       33.2       1815
8:40am             86          0          7         68       30.7      30.08      16.55       30.7       33.4       2324
8:50am             86          0          6         69       30.4      30.08      16.55       30.4       33.2       2234
9:00am            152          1          7         68       31.0      30.07      16.55       31.0       33.7       2327
9:10am            152          0          6         67       31.6      30.07      16.55       31.6       34.2       2421
9:20am            152          0          6         67       32.2      30.08      16.55       32.2       34.8       2427
9:30am            240          0          8         64       33.4      30.07      16.55       33.4       35.7       2713
9:40am            240          0          8         63       34.3      30.07      16.55       34.3       36.4       2818
9:50am            244          1          8         59       35.5      30.06      16.55       35.5       37.2       3223
10:00am           281          3          8         61       35.9      30.06      16.55       33.7       37.8       3031
10:10am           283          0          9         57       37.0      30.06      16.55       37.0       38.5       3451
10:20am           290          3          8         54       38.0      30.06      16.55       36.1       39.2       3788
10:30am           290          0          8         53       38.5      30.05      16.55       38.5       39.6       3908
10:40am           284          2          8         52       39.5      30.05      16.55       39.2       40.5       4038
10:50am           258          3          9         52       38.5      30.04      16.55       36.7       39.5       4020
11:00am           282          3          9         53       38.3      30.05      16.55       36.4       39.4       3904
11:10am           274          0          9         50       39.5      30.05      16.55       39.5       40.3       4271
11:20am           262          0          9         48       40.1      30.03      16.55       40.1       40.7       4525
11:30am           295          0         10         49       40.8      30.02      16.55       40.8       41.5       4416
11:40am           296          2          9         48       41.5      30.02      16.55       41.4       42.1       4553
11:50am           267          0         10         49       41.8      30.01      16.55       41.8       42.5       4436
12:00pm           287          0         10         46       42.3      30.01      16.55       42.3       42.7       4822
12:10pm           288          3          9         47       42.5      30.01      16.55       41.2       43.0       4698
12:20pm           273          1         10         46       42.2      29.99      16.55       42.2       42.6       4820
12:30pm           308          4          9         46       42.5      29.98      16.55       40.2       42.9       4826
12:40pm           256          5         11         44       43.3      29.98      16.55       40.3       43.6       5108
12:50pm           261          2         10         43       43.3      29.97      16.55       43.3       43.5       5244
1:00pm            231          4         10         43       44.3      29.97      16.55       42.3       44.5       5267
1:10pm            246          2         11         40       46.0      29.97      16.55       46.0       45.9       5738
1:20pm            258          0         11         38       46.7      29.95      16.55       46.7       46.5       6060
1:30pm            269          1         11         37       47.6      29.93      16.55       47.6       47.3       6242
1:40pm            218          2         10         37       48.3      29.93      16.55       48.3       48.0       6261
1:50pm            224          5         11         35       49.9      29.93      16.55       48.1       49.4       6636
2:00pm            158          5         14         32       50.7      29.91      16.55       49.0       50.0       7191
2:10pm            160         10         15         29       51.1      29.91      16.55       47.4       50.2       7783
2:20pm            162          3         15         28       52.3      29.91      16.55       52.3       51.4       8029
2:30pm            221          2         17         29       51.4      29.91      16.55       51.4       50.5       7793
2:40pm            218          1         17         29       51.1      29.91      16.55       51.1       50.2       7783
2:50pm            220          5         14         27       51.6      29.91      16.55       50.1       50.6       8217
3:00pm            215          7         15         28       50.7      29.91      16.55       48.0       49.8       7975
3:10pm            234          4         15         29       51.0      29.91      16.55       50.0       50.1       7780
3:20pm            170         10         17         31       50.4      29.92      16.55       46.5       49.7       7369
3:30pm            206          6         17         31       50.1      29.92      16.55       47.8       49.4       7360
3:40pm            210          6         18         31       50.1      29.92      16.55       47.8       49.4       7360
3:50pm            183          6         14         31       49.9      29.91      16.55       47.5       49.2       7353
4:00pm            202          8         18         32       49.4      29.91      16.55       46.0       48.7       7151
4:10pm            172          8         21         32       48.9      29.91      16.55       45.4       48.2       7136
4:20pm            218          4         18         34       48.5      29.92      16.55       47.1       48.0       6767
4:30pm            211          6         16         34       48.6      29.92      16.55       46.0       48.1       6770
4:40pm            194          4         17         34       48.6      29.92      16.55       47.3       48.1       6770
4:50pm            180          1         18         34       47.7      29.92      16.55       47.7       47.2       6744
5:00pm            206          9         17         34       47.1      29.93      16.55       42.8       46.6       6727
5:10pm            203          6         17         35       46.2      29.93      16.55       43.1       45.7       6531
5:20pm            214          1         14         36       45.7      29.95      16.55       45.7       45.3       6352
5:30pm            205          3         11         37       44.6      29.95      16.55       43.6       44.3       6162
5:40pm            236          4         14         39       43.6      29.95      16.55       41.5       43.4       5827
5:50pm            192          1         11         40       42.5      29.96      16.55       42.5       42.4       5651
6:00pm            175          1          9         43       41.2      29.97      16.55       41.2       41.4       5196
6:10pm            171          2          9         45       40.2      29.97      16.55       40.0       40.5       4907
6:20pm            178          0          8         46       39.5      29.98      16.55       39.5       39.9       4763
6:30pm            214          0         10         47       38.9      29.98      16.55       38.9       39.4       4624
6:40pm            213          0          6         48       38.5      29.98      16.55       38.5       39.1       4493
6:50pm            213          0          6         50       37.8      29.99      16.55       37.8       38.6       4239
7:00pm            209          0          7         51       37.2      29.99      16.55       37.2       38.1       4111
7:10pm            165          0          7         52       37.0      29.99      16.55       37.0       38.0       3994
7:20pm            165          0          8         53       36.9      29.98      16.55       36.9       38.0       3880
7:30pm            169          0          8         53       36.8      29.98      16.55       36.8       37.9       3878
7:40pm            169          0          6         54       36.5      29.98      16.55       36.5       37.7       3763
7:50pm            169          0          4         55       35.8      30.00      16.55       35.8       37.1       3643
8:00pm            169          0          5         56       34.6      30.01      16.55       34.6       36.0       3518
8:10pm            169          0          4         57       33.7      30.01      16.55       33.7       35.2       3400
8:20pm            169          0          5         59       32.8      29.97      16.55       32.8       34.5       3184
8:30pm            169          0          4         61       32.1      29.99      16.55       32.1       34.0       2979
8:40pm            169          0          5         62       31.6      29.99      16.55       31.6       33.6       2877
8:50pm            169          0          4         62       30.9      29.99      16.55       30.9       32.9       2868
9:00pm            169          0          4         64       30.3      30.00      16.55       30.3       32.6       2675
9:10pm            169          0          5         65       30.6      30.00      16.55       30.6       33.0       2588
9:20pm            169          0          5         64       31.3      29.96      16.55       31.3       33.6       2687
9:30pm            169          0          4         65       30.9      29.96      16.55       30.9       33.3       2591
9:40pm            169          0          4         65       30.3      29.96      16.55       30.3       32.7       2584
9:50pm            169          0          5         67       29.8      29.96      16.55       29.8       32.4       2401
10:00pm           169          0          5         67       29.4      29.97      16.55       29.4       32.0       2397
10:10pm             5          0          6         69       29.3      29.97      16.55       29.3       32.1       2223
10:20pm             5          0          5         69       29.3      29.96      16.55       29.3       32.1       2223
10:30pm             5          0          6         69       29.3      29.96      16.55       29.3       32.1       2223
10:40pm             5          0          5         69       29.1      29.96      16.55       29.1       31.9       2221
10:50pm             5          0          6         69       29.0      29.96      16.55       29.0       31.8       2220
11:00pm             5          0          4         70       28.5      29.96      16.55       28.5       31.5       2131
11:10pm             5          0          4         70       28.1      29.96      16.55       28.1       31.1       2127
11:20pm             5          0          4         71       27.6      29.94      16.55       27.6       30.7       2039
11:30pm             5          0          4         72       27.2      29.95      16.55       27.2       30.4       1954
11:40pm             5          0          4         73       27.0      29.95      16.55       27.0       30.3       1872
11:50pm             5          0          4         73       26.4      29.95      16.55       26.4       29.7       1866

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01


© All rights reserved. Unauthorized duplication or distribution is prohibited


Never base important decisions on this or any weather information obtained from the Internet


magejubi.com 2006 - 2011 all rights reserved